12-month MRR forecast USD
| Month | Low | Base | High | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Existing | New | Total | Existing | New | Total | Existing | New | Total | |
| 2026-10 | 495,419 | 11,165 | 506,584 | 495,419 | 22,329 | 517,748 | 495,419 | 33,494 | 528,913 |
| 2026-11 | 503,075 | 22,258 | 525,332 | 503,075 | 44,516 | 547,590 | 503,075 | 66,774 | 569,848 |
| 2026-12 | 505,120 | 33,331 | 538,451 | 505,120 | 66,661 | 571,782 | 505,120 | 99,992 | 605,112 |
| 2027-01 | 509,922 | 44,315 | 554,237 | 509,922 | 88,631 | 598,553 | 509,922 | 132,946 | 642,868 |
| 2027-02 | 510,180 | 55,455 | 565,635 | 510,180 | 110,911 | 621,090 | 510,180 | 166,366 | 676,546 |
| 2027-03 | 510,210 | 66,563 | 576,773 | 510,210 | 133,126 | 643,336 | 510,210 | 199,689 | 709,899 |
| 2027-04 | 516,993 | 77,723 | 594,716 | 516,993 | 155,445 | 672,438 | 516,993 | 233,168 | 750,161 |
| 2027-05 | 521,754 | 88,887 | 610,641 | 521,754 | 177,773 | 699,528 | 521,754 | 266,660 | 788,414 |
| 2027-06 | 523,982 | 99,942 | 623,923 | 523,982 | 199,884 | 723,865 | 523,982 | 299,825 | 823,807 |
| 2027-07 | 527,614 | 110,966 | 638,581 | 527,614 | 221,933 | 749,547 | 527,614 | 332,899 | 860,513 |
| 2027-08 | 533,043 | 121,837 | 654,880 | 533,043 | 243,673 | 776,717 | 533,043 | 365,510 | 898,553 |
| 2027-09 | 534,430 | 132,974 | 667,403 | 534,430 | 265,947 | 800,377 | 534,430 | 398,921 | 933,350 |
Current MRR 493,486. Existing customers follow their segment's average revenue-retention curve from their current age; new customers follow the all-customer curve.